🎶 Tracks List
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Start Of Show 1 | 04:27 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 2 | Roadhouse Blues | 04:22 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 3 | Ship Of Fools | 06:29 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 4 | Break On Through (To The Other Side) | 04:24 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 5 | Tuning-Breather | 02:03 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 6 | Peace Frog | 03:15 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 7 | Blue Sunday | 02:27 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 8 | Alabama Song (Whiskey Bar) | 01:51 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 9 | Back Door Man | 02:28 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 10 | Love Hides | 00:32 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 11 | Five To One | 05:07 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 12 | Tuning-Breather | 01:25 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 13 | Who Do You Love | 05:54 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 14 | Little Red Rooster | 06:24 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 15 | Money | 03:18 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 16 | Tuning-Breather | 01:35 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 17 | Light My Fire | 08:45 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 18 | More, More, More | 01:59 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 19 | Soul Kitchen | 06:34 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 20 | End Of Show | 01:02 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
⏱️
Disc Length:
00:01:14:21