🎶 Tracks List
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Start Of Show 3 | 01:02 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 2 | Roadhouse Blues | 04:29 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 3 | Ship Of Fools | 06:08 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 4 | Break On Through (To The Other Side) | 04:40 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 5 | Tuning-Breather | 00:48 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 6 | Universal Mind | 04:54 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 7 | Alabama Song (Whisky Bar) (false start) | 01:24 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 8 | Alabama Song (Whisky Bar) | 01:59 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 9 | Back Door Man | 03:14 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 10 | Five To One | 06:04 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 11 | Tuning-Breather | 01:22 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 12 | Moonlight Drive | 05:55 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 13 | Who Do You Love | 07:25 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 14 | Calling Out For Songs | 00:26 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 15 | Money | 03:14 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 16 | Tuning-Breather | 01:23 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 17 | Light My Fire | 10:12 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 18 | More, More, More | 02:06 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 19 | When The Music's Over | 12:10 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
| 20 | Good Night-End Of Show | 00:34 | MPEG Version 1 Audio, Layer 3 | Edit Details Delete |
⏱️
Disc Length:
00:01:19:29