💿
The 1971 Fillmore East Recordings
The Allman Brothers Band · 1971
Discs
6
← Back to Artist Search
🎶 Tracks List
💿 Disc 1 - March 12, 1971 First Show
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Statesboro Blues | 04:44 | Flac Audio | Edit Details Delete |
| 2 | Trouble No More | 03:47 | Flac Audio | Edit Details Delete |
| 3 | Don't Keep Me Wonderin' | 03:53 | Flac Audio | Edit Details Delete |
| 4 | Done Somebody Wrong | 04:25 | Flac Audio | Edit Details Delete |
| 5 | In Memory Of Elizabeth Reed | 17:38 | Flac Audio | Edit Details Delete |
| 6 | You Don't Love Me | 14:58 | Flac Audio | Edit Details Delete |
⏱️
Disc Length:
00:00:49:25
💿 Disc 2 - March 12, 1971 Second Show
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Statesboro Blues | 04:29 | Flac Audio | Edit Details Delete |
| 2 | Trouble No More | 04:04 | Flac Audio | Edit Details Delete |
| 3 | Don't Keep Me Wonderin' | 03:39 | Flac Audio | Edit Details Delete |
| 4 | Done Somebody Wrong | 04:56 | Flac Audio | Edit Details Delete |
| 5 | In Memory Of Elizabeth Reed | 18:38 | Flac Audio | Edit Details Delete |
| 6 | You Don't Love Me | 19:13 | Flac Audio | Edit Details Delete |
| 7 | Whipping Post | 19:30 | Flac Audio | Edit Details Delete |
| 8 | Hot 'Lanta | 05:19 | Flac Audio | Edit Details Delete |
⏱️
Disc Length:
00:01:19:48
💿 Disc 3 - March 13, 1971 First Show
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Statesboro Blues | 04:18 | Flac Audio | Edit Details Delete |
| 2 | Trouble No More | 03:48 | Flac Audio | Edit Details Delete |
| 3 | Don't Keep Me Wonderin' | 03:38 | Flac Audio | Edit Details Delete |
| 4 | Done Somebody Wrong | 04:08 | Flac Audio | Edit Details Delete |
| 5 | In Memory Of Elizabeth Reed | 13:15 | Flac Audio | Edit Details Delete |
| 6 | You Don't Love Me | 19:50 | Flac Audio | Edit Details Delete |
| 7 | Whipping Post | 17:30 | Flac Audio | Edit Details Delete |
⏱️
Disc Length:
00:01:06:27
💿 Disc 4 - March 13, 1971 Second Show Part 1
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Statesboro Blues | 04:43 | Flac Audio | Edit Details Delete |
| 2 | One Way Out | 04:40 | Flac Audio | Edit Details Delete |
| 3 | Stormy Monday | 10:39 | Flac Audio | Edit Details Delete |
| 4 | Hot 'Lanta | 05:31 | Flac Audio | Edit Details Delete |
| 5 | Whipping Post | 23:05 | Flac Audio | Edit Details Delete |
⏱️
Disc Length:
00:00:48:38
💿 Disc 5 - March 13, 1971 Second Show Part 2
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Mountain Jam | 35:39 | Flac Audio | Edit Details Delete |
| 2 | Drunken Hearted Boy | 07:45 | Flac Audio | Edit Details Delete |
⏱️
Disc Length:
00:00:43:24
💿 Disc 6 - June 27, 1971 Fillmore East Closing Show
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Statesboro Blues | 05:31 | Flac Audio | Edit Details Delete |
| 2 | Don't Keep Me Wonderin' | 03:47 | Flac Audio | Edit Details Delete |
| 3 | Done Somebody Wrong | 03:36 | Flac Audio | Edit Details Delete |
| 4 | One Way Out | 05:24 | Flac Audio | Edit Details Delete |
| 5 | In Memory Of Elizabeth Reed | 12:33 | Flac Audio | Edit Details Delete |
| 6 | Midnight Rider | 03:07 | Flac Audio | Edit Details Delete |
| 7 | Hot 'Lanta | 05:48 | Flac Audio | Edit Details Delete |
| 8 | Whipping Post | 20:14 | Flac Audio | Edit Details Delete |
| 9 | You Don't Love Me | 17:22 | Flac Audio | Edit Details Delete |
⏱️
Disc Length:
00:01:17:22