The Lost Masters - Essential Collection 1977-1983
🎙️ 1983
💿 19 Discs
🎸 Rock
⏱️ 0:17:54:20
💿 Disc 01
💿 Disc 02
💿 Disc 03
💿 Disc 04
💿 Disc 05
💿 Disc 06
💿 Disc 07
💿 Disc 08
💿 Disc 09
💿 Disc 10
💿 Disc 11
💿 Disc 12
💿 Disc 13
💿 Disc 14
💿 Disc 15
💿 Disc 16
💿 Disc 17
💿 Disc 18
💿 Disc 19
1
Disc 01
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Nebraska | 04:27 | Flac Audio | Edit Details Delete |
| 2 | Atlantic City | 04:02 | Flac Audio | Edit Details Delete |
| 3 | Mansion On The Hill | 04:00 | Flac Audio | Edit Details Delete |
| 4 | Born In The U.S.A. | 03:04 | Flac Audio | Edit Details Delete |
| 5 | Johnny 99 | 03:32 | Flac Audio | Edit Details Delete |
| 6 | Downbound Train | 02:26 | Flac Audio | Edit Details Delete |
| 7 | Losin' Kind | 04:52 | Flac Audio | Edit Details Delete |
| 8 | State Trooper | 03:07 | Flac Audio | Edit Details Delete |
| 9 | Used Cars | 03:01 | Flac Audio | Edit Details Delete |
| 10 | Open All Night | 02:49 | Flac Audio | Edit Details Delete |
| 11 | Pink Cadillac | 05:24 | Flac Audio | Edit Details Delete |
| 12 | Deputy (aka 'Highway Patrolman') | 05:30 | Flac Audio | Edit Details Delete |
| 13 | Reason To Believe | 04:01 | Flac Audio | Edit Details Delete |
| 14 | Child Bride | 05:27 | Flac Audio | Edit Details Delete |
| 15 | Dream Baby | 00:34 | Flac Audio | Edit Details Delete |
| 16 | Precious Memories | 01:11 | Flac Audio | Edit Details Delete |
| 17 | Nebraska #1 | 01:15 | Flac Audio | Edit Details Delete |
| 18 | Nebraska #2 | 01:13 | Flac Audio | Edit Details Delete |
2
Disc 02
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | One Way Street | 05:50 | Flac Audio | Edit Details Delete |
| 2 | Don't Look Back (instrumental) | 03:27 | Flac Audio | Edit Details Delete |
| 3 | Frankie | 04:48 | Flac Audio | Edit Details Delete |
| 4 | Drive All Night #1 (original version) | 08:28 | Flac Audio | Edit Details Delete |
| 5 | Drive All Night #2 (alternate version) | 04:59 | Flac Audio | Edit Details Delete |
| 6 | Something In The Night | 04:50 | Flac Audio | Edit Details Delete |
| 7 | Candy's Boy #1 | 05:25 | Flac Audio | Edit Details Delete |
| 8 | Fire | 05:16 | Flac Audio | Edit Details Delete |
| 9 | The Fast Song #1 (instrumental) | 02:58 | Flac Audio | Edit Details Delete |
| 10 | Streets Of Fire | 03:51 | Flac Audio | Edit Details Delete |
| 11 | Badlands #1 (instrumental) | 04:15 | Flac Audio | Edit Details Delete |
| 12 | The Promise | 05:28 | Flac Audio | Edit Details Delete |
| 13 | Talk To Me (instrumental) | 03:59 | Flac Audio | Edit Details Delete |
| 14 | Get That Feeling | 03:11 | Flac Audio | Edit Details Delete |
| 15 | Racing In The Street #1 (alternate version w, harp) | 06:15 | Flac Audio | Edit Details Delete |
3
Disc 03
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Badlands #2 (w, different lyrics) | 03:46 | Flac Audio | Edit Details Delete |
| 2 | Adam Raised A Cain (w, different lyrics) | 04:11 | Flac Audio | Edit Details Delete |
| 3 | Factory (w, different lyrics) | 02:13 | Flac Audio | Edit Details Delete |
| 4 | Racing In The Street #2 (w, different lyrics) | 06:55 | Flac Audio | Edit Details Delete |
| 5 | Prove It All Night (w, different lyrics) | 03:32 | Flac Audio | Edit Details Delete |
| 6 | Because The Night (early version) | 02:32 | Flac Audio | Edit Details Delete |
| 7 | Racing In The Street #3 (slow version w, different lyrics) | 03:38 | Flac Audio | Edit Details Delete |
| 8 | Streets Of Fire #2 (w, different lyrics) | 03:42 | Flac Audio | Edit Details Delete |
| 9 | The Fast Song #2 | 03:07 | Flac Audio | Edit Details Delete |
| 10 | Sherry Darling | 04:06 | Flac Audio | Edit Details Delete |
| 11 | Candy's Boy #2 | 04:57 | Flac Audio | Edit Details Delete |
| 12 | Badlands #3 (w, different lyrics) | 03:55 | Flac Audio | Edit Details Delete |
| 13 | Spanish Eyes | 03:51 | Flac Audio | Edit Details Delete |
| 14 | Independence Day (original version) | 06:26 | Flac Audio | Edit Details Delete |
| 15 | Breakout (early version - aka 'All Night Long') | 02:23 | Flac Audio | Edit Details Delete |
| 16 | Someday, Tonight (instrumental) | 04:39 | Flac Audio | Edit Details Delete |
4
Disc 04
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Roulette #1 (acoustic demo) | 01:31 | Flac Audio | Edit Details Delete |
| 2 | Roulette #2 (original version) | 03:44 | Flac Audio | Edit Details Delete |
| 3 | Protection | 03:36 | Flac Audio | Edit Details Delete |
| 4 | Chain Lightning | 02:36 | Flac Audio | Edit Details Delete |
| 5 | Under The Gun #1 | 03:53 | Flac Audio | Edit Details Delete |
| 6 | Under The Gun #2 | 04:05 | Flac Audio | Edit Details Delete |
| 7 | Under The Gun #3 | 03:10 | Flac Audio | Edit Details Delete |
| 8 | Under The Gun #4 | 02:29 | Flac Audio | Edit Details Delete |
| 9 | Under The Gun #5 | 02:11 | Flac Audio | Edit Details Delete |
| 10 | Night Fire | 05:06 | Flac Audio | Edit Details Delete |
| 11 | Man Who Got Away #1 | 04:22 | Flac Audio | Edit Details Delete |
| 12 | Man Who Got Away #2 (acoustic demo) | 02:59 | Flac Audio | Edit Details Delete |
| 13 | Mary Lou | 03:12 | Flac Audio | Edit Details Delete |
| 14 | I Don't Want To Be | 03:38 | Flac Audio | Edit Details Delete |
5
Disc 05
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | She's A Rocker #1 (Take #4) | 03:40 | Flac Audio | Edit Details Delete |
| 2 | She's A Rocker #2 (Take #6) | 03:29 | Flac Audio | Edit Details Delete |
| 3 | Rickie Wants A Man Of Her Own (alternate take) | 03:00 | Flac Audio | Edit Details Delete |
| 4 | Cindy #1 (alternate take) | 02:32 | Flac Audio | Edit Details Delete |
| 5 | Cindy #2 (alternate take w, Clarence's harmony vocals) | 02:30 | Flac Audio | Edit Details Delete |
| 6 | Ramrod #1 | 04:30 | Flac Audio | Edit Details Delete |
| 7 | Ramrod #2 | 04:29 | Flac Audio | Edit Details Delete |
| 8 | Ramrod #3 | 04:31 | Flac Audio | Edit Details Delete |
| 9 | Ramrod #4 | 03:01 | Flac Audio | Edit Details Delete |
| 10 | I Wanna Marry You #1 (alternate take w, new vocal) | 03:38 | Flac Audio | Edit Details Delete |
| 11 | I Wanna Marry You #2 (Take #16) | 03:38 | Flac Audio | Edit Details Delete |
| 12 | I Wanna Marry You #3 (Take #22) | 03:35 | Flac Audio | Edit Details Delete |
| 13 | I Wanna Marry You #4 (Take #24) | 03:46 | Flac Audio | Edit Details Delete |
| 14 | I Wanna Marry You #5 (Take #12) | 03:43 | Flac Audio | Edit Details Delete |
| 15 | All I Need | 02:59 | Flac Audio | Edit Details Delete |
6
Disc 06
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Hungry Heart #1(alternate mix) | 03:34 | Flac Audio | Edit Details Delete |
| 2 | Hungry Heart #2 (alternate mix) | 03:36 | Flac Audio | Edit Details Delete |
| 3 | The Price You Pay (alternate take) | 05:38 | Flac Audio | Edit Details Delete |
| 4 | I Wanna Be With You | 03:20 | Flac Audio | Edit Details Delete |
| 5 | Stolen Car #1 | 04:41 | Flac Audio | Edit Details Delete |
| 6 | Angelyne #1 (acoustic demo) | 01:37 | Flac Audio | Edit Details Delete |
| 7 | The Ties That Bind | 03:36 | Flac Audio | Edit Details Delete |
| 8 | Hungry Heart #3 | 03:32 | Flac Audio | Edit Details Delete |
| 9 | Stolen Car #2 (alternate lyrics) | 04:14 | Flac Audio | Edit Details Delete |
| 10 | To Be True (original version - aka 'Be True') | 03:43 | Flac Audio | Edit Details Delete |
| 11 | Angelyne #2 (acoustic demo) | 00:49 | Flac Audio | Edit Details Delete |
| 12 | Angelyne #3 (acoustic demo) | 03:00 | Flac Audio | Edit Details Delete |
| 13 | Angelyne #4 (acoustic demo) | 02:20 | Flac Audio | Edit Details Delete |
7
Disc 07
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Everybody Wants My Baby | 02:50 | Flac Audio | Edit Details Delete |
| 2 | Stockton Boys #1 | 02:50 | Flac Audio | Edit Details Delete |
| 3 | Stockton Boys #2 | 01:26 | Flac Audio | Edit Details Delete |
| 4 | Two Hearts | 01:12 | Flac Audio | Edit Details Delete |
| 5 | Stockton Boys #3 | 00:26 | Flac Audio | Edit Details Delete |
| 6 | Stockton Boys #4 | 00:49 | Flac Audio | Edit Details Delete |
| 7 | Stockton Girls | 01:45 | Flac Audio | Edit Details Delete |
| 8 | Untitled Harmonies #1 | 00:22 | Flac Audio | Edit Details Delete |
| 9 | You Can Look (But You Better Not Touch) #1 | 02:43 | Flac Audio | Edit Details Delete |
| 10 | You Can Look (But You Better Not Touch) #2 Raggae Version | 02:46 | Flac Audio | Edit Details Delete |
| 11 | You Gotta Be Kind | 02:02 | Flac Audio | Edit Details Delete |
| 12 | Down in Whitetown #1 | 03:16 | Flac Audio | Edit Details Delete |
| 13 | Down in Whitetown #2 | 01:36 | Flac Audio | Edit Details Delete |
| 14 | Drive All Night (Harmonies) | 00:29 | Flac Audio | Edit Details Delete |
| 15 | Down in Whitetown #3 | 00:52 | Flac Audio | Edit Details Delete |
| 16 | Down in Whitetown #4 | 00:45 | Flac Audio | Edit Details Delete |
| 17 | Untitled Harmonies #2 | 00:47 | Flac Audio | Edit Details Delete |
| 18 | Party Lights | 03:40 | Flac Audio | Edit Details Delete |
| 19 | Jackson Cage #1 | 00:20 | Flac Audio | Edit Details Delete |
| 20 | Jackson Cage #2 | 00:59 | Flac Audio | Edit Details Delete |
| 21 | All I Need | 02:47 | Flac Audio | Edit Details Delete |
| 22 | Fade to Black #1 | 04:16 | Flac Audio | Edit Details Delete |
| 23 | Fade to Black #2 (Harmonies) | 00:50 | Flac Audio | Edit Details Delete |
| 24 | Stolen Car (Harmonies) | 00:59 | Flac Audio | Edit Details Delete |
| 25 | Loves Gonna Be Tonight #1 | 02:16 | Flac Audio | Edit Details Delete |
| 26 | Loves Gonna Be Tonight #2 | 01:17 | Flac Audio | Edit Details Delete |
8
Disc 08
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Protection #1 | 03:36 | Flac Audio | Edit Details Delete |
| 2 | Protection #2 | 00:52 | Flac Audio | Edit Details Delete |
| 3 | Protection #3 (incomplete takes) | 01:38 | Flac Audio | Edit Details Delete |
| 4 | Protection #4 | 03:30 | Flac Audio | Edit Details Delete |
| 5 | Protection #5 (incomplete takes) | 00:20 | Flac Audio | Edit Details Delete |
| 6 | Love And Kisses #1 | 03:09 | Flac Audio | Edit Details Delete |
| 7 | Love And Kisses #2 (harmonies) | 00:29 | Flac Audio | Edit Details Delete |
| 8 | Every Day & Every Night | 04:04 | Flac Audio | Edit Details Delete |
| 9 | Under The Gun #1 | 04:44 | Flac Audio | Edit Details Delete |
| 10 | Under The Gun #2 (guitar riff) | 00:21 | Flac Audio | Edit Details Delete |
| 11 | Under The Gun #3 (incomplete takes) | 01:01 | Flac Audio | Edit Details Delete |
| 12 | Under The Gun #4 | 04:18 | Flac Audio | Edit Details Delete |
| 13 | Under The Gun #5 | 00:45 | Flac Audio | Edit Details Delete |
| 14 | Jeannie Needs A Shooter #1 (harmonies) | 01:36 | Flac Audio | Edit Details Delete |
| 15 | Jeannie Needs A Shooter #2 | 02:37 | Flac Audio | Edit Details Delete |
| 16 | Untitled Guitar Riff | 02:00 | Flac Audio | Edit Details Delete |
| 17 | Man Who Got Away (harmonies) | 01:16 | Flac Audio | Edit Details Delete |
| 18 | Chain Lightning #1 | 01:08 | Flac Audio | Edit Details Delete |
| 19 | Chain Lightning #2 | 01:30 | Flac Audio | Edit Details Delete |
| 20 | Chain Lightning #3 | 00:32 | Flac Audio | Edit Details Delete |
| 21 | Baby Don't Go #1 | 02:30 | Flac Audio | Edit Details Delete |
| 22 | Baby Don't Go #2 | 01:12 | Flac Audio | Edit Details Delete |
| 23 | Mary Lou #1 (incomplete takes) | 01:34 | Flac Audio | Edit Details Delete |
| 24 | Mary Lou #2 | 01:20 | Flac Audio | Edit Details Delete |
| 25 | Mary Lou #3 | 02:16 | Flac Audio | Edit Details Delete |
| 26 | Mary Lou #4 | 02:46 | Flac Audio | Edit Details Delete |
9
Disc 09
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Love is a Gun #1 (harmonies) | 01:29 | Flac Audio | Edit Details Delete |
| 2 | Love is a Gun #2 | 04:25 | Flac Audio | Edit Details Delete |
| 3 | Walking on the Avenue #1 | 03:45 | Flac Audio | Edit Details Delete |
| 4 | Walking on the Avenue #2 | 03:12 | Flac Audio | Edit Details Delete |
| 5 | Take 'Em As They Come #1 | 05:34 | Flac Audio | Edit Details Delete |
| 6 | Untitled #1 | 01:50 | Flac Audio | Edit Details Delete |
| 7 | Baby Come Back | 02:04 | Flac Audio | Edit Details Delete |
| 8 | Love & Kisses | 02:22 | Flac Audio | Edit Details Delete |
| 9 | Love Will Get You Down #1 (riffs & harmonies) | 01:21 | Flac Audio | Edit Details Delete |
| 10 | Love Will Get You Down #2 | 05:02 | Flac Audio | Edit Details Delete |
| 11 | Love Will Get You Down #3 | 00:48 | Flac Audio | Edit Details Delete |
| 12 | Love Will Get You Down #4 | 01:13 | Flac Audio | Edit Details Delete |
| 13 | Untitled #2 | 02:10 | Flac Audio | Edit Details Delete |
| 14 | Out on the Run (Looking for Love) (instrumental guitar riff) | 01:03 | Flac Audio | Edit Details Delete |
| 15 | Under the Gun (harmonies) | 00:56 | Flac Audio | Edit Details Delete |
| 16 | Find It Where You Can | 02:52 | Flac Audio | Edit Details Delete |
| 17 | Everyone Loves You | 01:17 | Flac Audio | Edit Details Delete |
| 18 | Untitled #3 | 01:06 | Flac Audio | Edit Details Delete |
| 19 | Bring on the Night #1 | 03:23 | Flac Audio | Edit Details Delete |
| 20 | Take 'Em As They Come #2 | 00:55 | Flac Audio | Edit Details Delete |
| 21 | Bring on the Night #3 | 04:14 | Flac Audio | Edit Details Delete |
| 22 | Untitled #4 (harmonies) | 00:31 | Flac Audio | Edit Details Delete |
| 23 | Bring on the Night #3 | 01:22 | Flac Audio | Edit Details Delete |
| 24 | Untitled #5 (riffs & harmonies) | 01:58 | Flac Audio | Edit Details Delete |
10
Disc 10
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Long Way Home | 01:17 | Flac Audio | Edit Details Delete |
| 2 | Ruled By The Gun #1 | 02:23 | Flac Audio | Edit Details Delete |
| 3 | Ruled By The Gun #2 (harmonies & guitar solos) | 01:32 | Flac Audio | Edit Details Delete |
| 4 | Downbound Train | 00:36 | Flac Audio | Edit Details Delete |
| 5 | Wages of Sin #1 | 02:17 | Flac Audio | Edit Details Delete |
| 6 | I Need You #1 | 01:59 | Flac Audio | Edit Details Delete |
| 7 | I Need You #2 (background vocals) | 00:51 | Flac Audio | Edit Details Delete |
| 8 | Ruled By The Gun #3 | 05:12 | Flac Audio | Edit Details Delete |
| 9 | Ruled By The Gun #4 (harmonies) | 00:38 | Flac Audio | Edit Details Delete |
| 10 | Baby I'm So Cold (Turn The Lights Down Low) | 03:46 | Flac Audio | Edit Details Delete |
| 11 | Untitled Riff | 01:18 | Flac Audio | Edit Details Delete |
| 12 | Wages of Sin #2 | 03:06 | Flac Audio | Edit Details Delete |
| 13 | Wages of Sin #3 (harmonies) | 02:18 | Flac Audio | Edit Details Delete |
| 14 | Wheels Make The World Go Round | 01:16 | Flac Audio | Edit Details Delete |
| 15 | Glory Days | 02:03 | Flac Audio | Edit Details Delete |
| 16 | Wages of Sin #4 | 05:10 | Flac Audio | Edit Details Delete |
| 17 | Fade To Black | 00:48 | Flac Audio | Edit Details Delete |
| 18 | Your Love (Is All Around Me Now) #1 | 05:58 | Flac Audio | Edit Details Delete |
| 19 | Your Love (Is All Around Me Now) #2 | 04:10 | Flac Audio | Edit Details Delete |
| 20 | Jesse James #1 | 04:14 | Flac Audio | Edit Details Delete |
| 21 | Jesse James #2 (harmonies) | 01:39 | Flac Audio | Edit Details Delete |
| 22 | They Killed Him In The Street #1 | 03:13 | Flac Audio | Edit Details Delete |
| 23 | They Killed Him In The Street #2 (harmonies) | 00:35 | Flac Audio | Edit Details Delete |
| 24 | True Love Is Hard To Come By #1 | 00:42 | Flac Audio | Edit Details Delete |
| 25 | True Love Is Hard To Come By #2 | 02:48 | Flac Audio | Edit Details Delete |
| 26 | True Love Is Hard To Come By #3 | 01:21 | Flac Audio | Edit Details Delete |
11
Disc 11
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Mary Lou #1 | 00:39 | Flac Audio | Edit Details Delete |
| 2 | Mary Lou #2 | 02:13 | Flac Audio | Edit Details Delete |
| 3 | Mary Lou #3 | 02:15 | Flac Audio | Edit Details Delete |
| 4 | Mary Lou #4 | 03:17 | Flac Audio | Edit Details Delete |
| 5 | Mary Lou #5 | 03:17 | Flac Audio | Edit Details Delete |
| 6 | Mary Lou #6 | 04:30 | Flac Audio | Edit Details Delete |
| 7 | Bring On The Night | 01:53 | Flac Audio | Edit Details Delete |
| 8 | Walk, Don't Run | 02:19 | Flac Audio | Edit Details Delete |
| 9 | Held Up Without A Gun #1 (practice takes) | 05:38 | Flac Audio | Edit Details Delete |
| 10 | Held Up Without A Gun #2 | 01:14 | Flac Audio | Edit Details Delete |
| 11 | Held Up Without A Gun #3 | 01:20 | Flac Audio | Edit Details Delete |
| 12 | Held Up Without A Gun #4 (Miami Steve on lead vocals) | 01:17 | Flac Audio | Edit Details Delete |
| 13 | Held Up Without A Gun #5 | 01:44 | Flac Audio | Edit Details Delete |
| 14 | Held Up Without A Gun #6 | 01:17 | Flac Audio | Edit Details Delete |
| 15 | Held Up Without A Gun #7 | 02:03 | Flac Audio | Edit Details Delete |
| 16 | Held Up Without A Gun #8 | 01:17 | Flac Audio | Edit Details Delete |
| 17 | Two Hearts #1 (guitar solo mid-song) | 02:39 | Flac Audio | Edit Details Delete |
| 18 | Two Hearts #2 (practice takes) | 01:54 | Flac Audio | Edit Details Delete |
| 19 | Two Hearts #3 | 02:40 | Flac Audio | Edit Details Delete |
| 20 | Two Hearts #4 | 02:45 | Flac Audio | Edit Details Delete |
| 21 | Two Hearts #5 (new verse) | 01:12 | Flac Audio | Edit Details Delete |
| 22 | Two Hearts #6 (new verse & guitar solo) | 04:25 | Flac Audio | Edit Details Delete |
| 23 | Two Hearts #7 (extended ending) | 05:07 | Flac Audio | Edit Details Delete |
| 24 | Two Hearts #8 (alternate w, new guitar solo) | 03:29 | Flac Audio | Edit Details Delete |
12
Disc 12
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Living On The Edge #1 | 03:57 | Flac Audio | Edit Details Delete |
| 2 | Living On The Edge #2 | 04:28 | Flac Audio | Edit Details Delete |
| 3 | Living On The Edge #3 | 04:21 | Flac Audio | Edit Details Delete |
| 4 | Chevrolet Deluxe #1 | 05:37 | Flac Audio | Edit Details Delete |
| 5 | Chevrolet Deluxe #2 | 06:58 | Flac Audio | Edit Details Delete |
| 6 | Bring On The Night | 02:41 | Flac Audio | Edit Details Delete |
| 7 | Restless Nights #1 (slow version) | 03:08 | Flac Audio | Edit Details Delete |
| 8 | Restless Nights #2 (slow version) | 03:44 | Flac Audio | Edit Details Delete |
| 9 | Restless Nights #3 | 02:45 | Flac Audio | Edit Details Delete |
| 10 | Restless Nights #4 (incomplete practice takes) | 05:44 | Flac Audio | Edit Details Delete |
| 11 | Restless Nights #5 | 04:18 | Flac Audio | Edit Details Delete |
| 12 | Restless Nights #6 | 04:38 | Flac Audio | Edit Details Delete |
| 13 | Restless Nights #7 | 04:33 | Flac Audio | Edit Details Delete |
13
Disc 13
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Jole Blon #1 | 04:51 | Flac Audio | Edit Details Delete |
| 2 | Restless Nights #8 | 05:54 | Flac Audio | Edit Details Delete |
| 3 | Restless Nights #9 (practice takes) | 06:30 | Flac Audio | Edit Details Delete |
| 4 | Restless Nights #10 | 03:36 | Flac Audio | Edit Details Delete |
| 5 | Restless Nights #11 (practice takes) | 08:14 | Flac Audio | Edit Details Delete |
| 6 | Restless Nights #12 | 04:31 | Flac Audio | Edit Details Delete |
| 7 | Restless Nights #13 | 03:52 | Flac Audio | Edit Details Delete |
| 8 | Jole Blon #2 | 01:35 | Flac Audio | Edit Details Delete |
| 9 | Jole Blon #3 | 03:48 | Flac Audio | Edit Details Delete |
| 10 | Wreck On The Highway (country version) | 03:34 | Flac Audio | Edit Details Delete |
| 11 | Stolen Car #1 | 04:46 | Flac Audio | Edit Details Delete |
| 12 | Stolen Car #2 | 03:43 | Flac Audio | Edit Details Delete |
| 13 | Stolen Car #3 (practice takes) | 10:28 | Flac Audio | Edit Details Delete |
| 14 | Stolen Car #4 | 08:03 | Flac Audio | Edit Details Delete |
14
Disc 14
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Find It Where You Can #1 (incomplete take) | 02:01 | Flac Audio | Edit Details Delete |
| 2 | Find It Where You Can #2 | 04:18 | Flac Audio | Edit Details Delete |
| 3 | Break My Heart (Tonight) #1 | 02:50 | Flac Audio | Edit Details Delete |
| 4 | Break My Heart (Tonight) #2 (rehearsals of sax solo) | 04:06 | Flac Audio | Edit Details Delete |
| 5 | Out On The Run (Looking For Love) #1 | 03:27 | Flac Audio | Edit Details Delete |
| 6 | Out On The Run (Looking For Love) #2 | 03:23 | Flac Audio | Edit Details Delete |
| 7 | Out On The Run (Looking For Love) #3 | 03:08 | Flac Audio | Edit Details Delete |
| 8 | The Ties That Bind | 04:22 | Flac Audio | Edit Details Delete |
| 9 | In The City Tonight #1 (incomplete takes) | 05:01 | Flac Audio | Edit Details Delete |
| 10 | In The City Tonight #2 | 04:21 | Flac Audio | Edit Details Delete |
| 11 | In The City Tonight #3 (incomplete take) | 01:39 | Flac Audio | Edit Details Delete |
| 12 | In The City Tonight #4 | 04:07 | Flac Audio | Edit Details Delete |
| 13 | In The City Tonight #5 (incomplete takes) | 08:41 | Flac Audio | Edit Details Delete |
| 14 | In The City Tonight #6 | 03:50 | Flac Audio | Edit Details Delete |
| 15 | In The City Tonight #7 (incomplete takes) | 03:21 | Flac Audio | Edit Details Delete |
15
Disc 15
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Stolen Car #5 | 07:49 | Flac Audio | Edit Details Delete |
| 2 | Stolen Car #6 | 06:25 | Flac Audio | Edit Details Delete |
| 3 | Stolen Car #7 | 07:59 | Flac Audio | Edit Details Delete |
| 4 | Stolen Car #8 (rehearsals of sax solo) | 08:01 | Flac Audio | Edit Details Delete |
| 5 | Slow Fade #1 (practice takes - aka 'Fade Away') | 19:06 | Flac Audio | Edit Details Delete |
| 6 | Slow Fade #2 (aka 'Fade Away') | 02:57 | Flac Audio | Edit Details Delete |
| 7 | Slow Fade #3 (aka 'Fade Away') | 03:33 | Flac Audio | Edit Details Delete |
| 8 | Slow Fade #4 (practice takes - aka 'Fade Away') | 06:23 | Flac Audio | Edit Details Delete |
| 9 | Slow Fade #5 (aka 'Fade Away') | 02:56 | Flac Audio | Edit Details Delete |
| 10 | Slow Fade #6 (aka 'Fade Away') | 03:17 | Flac Audio | Edit Details Delete |
| 11 | Jackson Cage #1 (different music & lyrics) | 03:09 | Flac Audio | Edit Details Delete |
| 12 | Jackson Cage #2 (different music & lyrics) | 02:57 | Flac Audio | Edit Details Delete |
16
Disc 16
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Don't Back Down #9 | 03:00 | Flac Audio | Edit Details Delete |
| 2 | One Love | 04:45 | Flac Audio | Edit Details Delete |
| 3 | Little Girl #1 (double track vocals) | 01:26 | Flac Audio | Edit Details Delete |
| 4 | Don't Back Down #10 (different music & double track vocals) | 03:16 | Flac Audio | Edit Details Delete |
| 5 | Sugarland #2 (rockabilly version) | 02:42 | Flac Audio | Edit Details Delete |
| 6 | Sugarland #3 (country version) | 02:28 | Flac Audio | Edit Details Delete |
| 7 | Shut Out the Light #1 (w, 2 extra verses) | 04:33 | Flac Audio | Edit Details Delete |
| 8 | Fugitives Dreams | 04:05 | Flac Audio | Edit Details Delete |
| 9 | Betty Jean | 02:22 | Flac Audio | Edit Details Delete |
| 10 | Bye Bye Johnny #1 (rock version) | 01:50 | Flac Audio | Edit Details Delete |
| 11 | Bye Bye Johnny #2 (slow acoustic version w, crickets) | 02:59 | Flac Audio | Edit Details Delete |
| 12 | The Klansman | 02:58 | Flac Audio | Edit Details Delete |
| 13 | Don't Back Down #11 (alternate slow version) | 03:35 | Flac Audio | Edit Details Delete |
| 14 | Seven Tears | 01:59 | Flac Audio | Edit Details Delete |
17
Disc 17
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Follow That Dream - false start | 00:19 | Flac Audio | Edit Details Delete |
| 2 | Follow That Dream #1 | 04:05 | Flac Audio | Edit Details Delete |
| 3 | Your Hometown #1 (rockabilly version of 'My Hometown) | 03:41 | Flac Audio | Edit Details Delete |
| 4 | Your Hometown #2 (rockabilly version of 'My Hometown) | 03:25 | Flac Audio | Edit Details Delete |
| 5 | Your Hometown #3 (rockabilly version of 'My Hometown) | 03:21 | Flac Audio | Edit Details Delete |
| 6 | Your Hometown #4 (rockabilly version of 'My Hometown) | 03:33 | Flac Audio | Edit Details Delete |
| 7 | Follow That Dream #2 | 04:02 | Flac Audio | Edit Details Delete |
| 8 | Sugarland - false start | 00:08 | Flac Audio | Edit Details Delete |
| 9 | Sugarland #1 (rockabilly version) | 02:50 | Flac Audio | Edit Details Delete |
| 10 | Little Girl #2 | 01:24 | Flac Audio | Edit Details Delete |
| 11 | County Fair #1 | 05:17 | Flac Audio | Edit Details Delete |
| 12 | Bye Bye Johnny #4 | 03:03 | Flac Audio | Edit Details Delete |
| 13 | Bye Bye Johnny #5 | 03:46 | Flac Audio | Edit Details Delete |
| 14 | Delivery Man #1 | 02:21 | Flac Audio | Edit Details Delete |
| 15 | Delivery Man #2 | 02:52 | Flac Audio | Edit Details Delete |
| 16 | Unsatisfied Heart | 05:43 | Flac Audio | Edit Details Delete |
18
Disc 18
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Don't Back Down #1 (electric version) | 03:07 | Flac Audio | Edit Details Delete |
| 2 | Don't Back Down #2 (electric version) | 03:06 | Flac Audio | Edit Details Delete |
| 3 | Don't Back Down #3 (electric version) | 03:08 | Flac Audio | Edit Details Delete |
| 4 | Don't Back Down #4 (acoustic version in key A) | 02:36 | Flac Audio | Edit Details Delete |
| 5 | Don't Back Down #5 (acoustic version in key A, incomplete) | 00:46 | Flac Audio | Edit Details Delete |
| 6 | Don't Back Down #6 (acoustic version in key A) | 02:30 | Flac Audio | Edit Details Delete |
| 7 | Don't Back Down #7 (acoustic version in key A) | 02:35 | Flac Audio | Edit Details Delete |
| 8 | Don't Back Down #8 (acoustic version in key A) | 02:57 | Flac Audio | Edit Details Delete |
