Screamin' and Hollerin' the Blues -The Worlds of Charley Patton
🎙️ 1932
💿 7 Discs
🎸 Blues
⏱️ 0:06:59:37
1
Disc 1
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Pony Blues | 03:00 | Flac Audio | Edit Details Delete |
| 2 | A Spoonful Blues | 03:11 | Flac Audio | Edit Details Delete |
| 3 | Down the Dirt Road Blues | 02:59 | Flac Audio | Edit Details Delete |
| 4 | Prayer of Death, Part 1 | 03:07 | Flac Audio | Edit Details Delete |
| 5 | Prayer of Death, Part 2 | 02:52 | Flac Audio | Edit Details Delete |
| 6 | Screamin' and Hollerin' the Blues | 03:09 | Flac Audio | Edit Details Delete |
| 7 | Banty Rooster Blues | 03:04 | Flac Audio | Edit Details Delete |
| 8 | Tom Rushen Blues | 03:08 | Flac Audio | Edit Details Delete |
| 9 | It Won't Be Long | 03:28 | Flac Audio | Edit Details Delete |
| 10 | Shake It and Break It (But Don't Let It Fall Mama) | 03:07 | Flac Audio | Edit Details Delete |
| 11 | Pea Vine Blues | 03:05 | Flac Audio | Edit Details Delete |
| 12 | Mississippi Boweavil Blues | 03:10 | Flac Audio | Edit Details Delete |
| 13 | Lord I'm Discouraged | 03:09 | Flac Audio | Edit Details Delete |
| 14 | I'm Goin' Home | 03:14 | Flac Audio | Edit Details Delete |
| 15 | Snatch It and Grab It | 03:07 | Flac Audio | Edit Details Delete |
| 16 | A Rag Blues | 03:01 | Flac Audio | Edit Details Delete |
| 17 | How Come Mama Blues | 03:07 | Flac Audio | Edit Details Delete |
| 18 | Voice Throwin' Blues | 03:01 | Flac Audio | Edit Details Delete |
2
Disc 2
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Hammer Blues-I Shall Not Be Moved | 06:01 | Flac Audio | Edit Details Delete |
| 2 | High Water Everywhere (part 1) | 03:00 | Flac Audio | Edit Details Delete |
| 3 | High Water Everywhere (part 2) | 02:59 | Flac Audio | Edit Details Delete |
| 4 | I Shall Not be Moved | 03:05 | Flac Audio | Edit Details Delete |
| 5 | Rattlesnake Blues | 02:47 | Flac Audio | Edit Details Delete |
| 6 | Going to Move to Alabama | 03:01 | Flac Audio | Edit Details Delete |
| 7 | Hammer Blues (take 2) | 03:16 | Flac Audio | Edit Details Delete |
| 8 | Joe Kirby | 03:09 | Flac Audio | Edit Details Delete |
| 9 | Frankie and Albert | 03:09 | Flac Audio | Edit Details Delete |
| 10 | Devil Sent the Rain Blues | 02:57 | Flac Audio | Edit Details Delete |
| 11 | Magnolia Blues | 03:03 | Flac Audio | Edit Details Delete |
| 12 | Runnin' Wild Blues | 02:56 | Flac Audio | Edit Details Delete |
| 13 | Some Happy Day | 03:09 | Flac Audio | Edit Details Delete |
| 14 | Mean Black Moan | 03:17 | Flac Audio | Edit Details Delete |
| 15 | Green River Blues | 03:15 | Flac Audio | Edit Details Delete |
| 16 | That's My Man | 03:39 | Flac Audio | Edit Details Delete |
| 17 | Honey Dripper Blues No. 2 | 03:10 | Flac Audio | Edit Details Delete |
| 18 | Eight Hour Woman | 02:47 | Flac Audio | Edit Details Delete |
| 19 | Nickel's Worth of Liver Blues No. 2 | 02:38 | Flac Audio | Edit Details Delete |
3
Disc 3
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Some These Days I'll Be Gone-Elder Greene Blues | 05:51 | Flac Audio | Edit Details Delete |
| 2 | Jim Lee (part 1) | 03:05 | Flac Audio | Edit Details Delete |
| 3 | Jim Lee (part 2) | 03:01 | Flac Audio | Edit Details Delete |
| 4 | Mean Black Cat Blues | 02:54 | Flac Audio | Edit Details Delete |
| 5 | Jesus is a Dying Bed Maker | 02:52 | Flac Audio | Edit Details Delete |
| 6 | Elder Greene Blues (take 1) | 03:03 | Flac Audio | Edit Details Delete |
| 7 | When Your Way Gets Dark | 03:08 | Flac Audio | Edit Details Delete |
| 8 | Some These Days I'll Be Gone (take 2) | 03:08 | Flac Audio | Edit Details Delete |
| 9 | Heart Like Railroad Steel | 02:50 | Flac Audio | Edit Details Delete |
| 10 | Circle 'Round The Moon | 02:33 | Flac Audio | Edit Details Delete |
| 11 | You're Gonna Need Somebody When You Die | 02:59 | Flac Audio | Edit Details Delete |
| 12 | Be True Be True Blues | 03:02 | Flac Audio | Edit Details Delete |
| 13 | Farrell Blues | 03:07 | Flac Audio | Edit Details Delete |
| 14 | Tell Me Man Blues | 03:13 | Flac Audio | Edit Details Delete |
| 15 | Come Back, Corrina | 03:07 | Flac Audio | Edit Details Delete |
4
Disc 4
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Some Summer Day | 03:03 | Flac Audio | Edit Details Delete |
| 2 | Bird Nest Bound | 03:20 | Flac Audio | Edit Details Delete |
| 3 | Future Blues | 03:00 | Flac Audio | Edit Details Delete |
| 4 | M&O Blues | 03:18 | Flac Audio | Edit Details Delete |
| 5 | Walkin' Blues | 02:56 | Flac Audio | Edit Details Delete |
| 6 | My Black Mama (part 1) | 03:07 | Flac Audio | Edit Details Delete |
| 7 | My Black Mama (part 2) | 03:14 | Flac Audio | Edit Details Delete |
| 8 | Preachin' the Blues (part 1) | 03:04 | Flac Audio | Edit Details Delete |
| 9 | Preachin' the Blues (part 2) | 02:54 | Flac Audio | Edit Details Delete |
| 10 | Dry Spell Blues (part 1) | 03:11 | Flac Audio | Edit Details Delete |
| 11 | Dry Spell Blues (part 2) | 03:24 | Flac Audio | Edit Details Delete |
| 12 | All Night Long Blues | 03:12 | Flac Audio | Edit Details Delete |
| 13 | On the Wall | 03:04 | Flac Audio | Edit Details Delete |
| 14 | All Night Long Blues (previously unissued) | 03:03 | Flac Audio | Edit Details Delete |
| 15 | By the Moon and Stars | 02:53 | Flac Audio | Edit Details Delete |
| 16 | Long Ways from Home | 03:27 | Flac Audio | Edit Details Delete |
5
Disc 5
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Dry Well Blues | 03:20 | Flac Audio | Edit Details Delete |
| 2 | Moon Going Down | 03:25 | Flac Audio | Edit Details Delete |
| 3 | We All gonna Face the Rising Sun | 03:39 | Flac Audio | Edit Details Delete |
| 4 | Moaner, Let's Go Down in The Valley | 03:01 | Flac Audio | Edit Details Delete |
| 5 | Jesus Got His Arms Around Me | 03:10 | Flac Audio | Edit Details Delete |
| 6 | God Won't Forsake His Own | 03:22 | Flac Audio | Edit Details Delete |
| 7 | I'll Be There | 03:09 | Flac Audio | Edit Details Delete |
| 8 | Where Was Eve Sleeping | 03:17 | Flac Audio | Edit Details Delete |
| 9 | I Know My Time Ain't Long | 03:13 | Flac Audio | Edit Details Delete |
| 10 | Watch and Pray | 03:10 | Flac Audio | Edit Details Delete |
| 11 | Headlines, 19 April 1930 | 03:42 | Flac Audio | Edit Details Delete |
| 12 | Headlines, 12 April 1930 | 03:13 | Flac Audio | Edit Details Delete |
| 13 | High Sheriff Blues | 03:13 | Flac Audio | Edit Details Delete |
| 14 | Stone Pony Blues | 02:54 | Flac Audio | Edit Details Delete |
| 15 | Jersey Bull Blues | 03:10 | Flac Audio | Edit Details Delete |
| 16 | Hang It on the Wall | 02:46 | Flac Audio | Edit Details Delete |
| 17 | 34 Blues | 02:59 | Flac Audio | Edit Details Delete |
| 18 | Love My Stuff | 02:58 | Flac Audio | Edit Details Delete |
| 19 | Poor Me | 03:00 | Flac Audio | Edit Details Delete |
| 20 | Revenue Man Blues | 02:53 | Flac Audio | Edit Details Delete |
| 21 | Troubled 'bout My Mother | 02:57 | Flac Audio | Edit Details Delete |
| 22 | Oh, Death | 03:00 | Flac Audio | Edit Details Delete |
| 23 | Yellow Bee | 02:54 | Flac Audio | Edit Details Delete |
| 24 | Mind Reader Blues | 02:53 | Flac Audio | Edit Details Delete |
6
Disc 6
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Booze and Blues | 03:11 | Flac Audio | Edit Details Delete |
| 2 | The Crowing Rooster | 03:25 | Flac Audio | Edit Details Delete |
| 3 | I Will Turn Your Money Green | 03:11 | Flac Audio | Edit Details Delete |
| 4 | Ham Hound Crave | 02:58 | Flac Audio | Edit Details Delete |
| 5 | Bye Bye Blues | 03:04 | Flac Audio | Edit Details Delete |
| 6 | Maggie Campbell | 03:28 | Flac Audio | Edit Details Delete |
| 7 | Big Road Blues | 03:13 | Flac Audio | Edit Details Delete |
| 8 | Kansas City Blues | 03:04 | Flac Audio | Edit Details Delete |
| 9 | Rowdy Blues | 03:06 | Flac Audio | Edit Details Delete |
| 10 | Mississippi Bottom Blues | 02:57 | Flac Audio | Edit Details Delete |
| 11 | Cold Woman Blues | 02:59 | Flac Audio | Edit Details Delete |
| 12 | Sitting on Top of the World | 03:04 | Flac Audio | Edit Details Delete |
| 13 | Just a Spoonful | 02:41 | Flac Audio | Edit Details Delete |
| 14 | Banty Rooster | 02:17 | Flac Audio | Edit Details Delete |
| 15 | My Grey Pony | 03:11 | Flac Audio | Edit Details Delete |
| 16 | Dark Road Blues | 03:04 | Flac Audio | Edit Details Delete |
| 17 | Blues | 02:56 | Flac Audio | Edit Details Delete |
| 18 | Sic 'Em Dogs | 02:23 | Flac Audio | Edit Details Delete |
| 19 | Po' Boy | 02:51 | Flac Audio | Edit Details Delete |
| 20 | Make Me a Pallet on the Floor | 03:26 | Flac Audio | Edit Details Delete |
| 21 | Son House,County Farm Blues | 02:12 | Flac Audio | Edit Details Delete |
| 22 | Saddle My Pony | 02:34 | Flac Audio | Edit Details Delete |
| 23 | Forty Four | 02:49 | Flac Audio | Edit Details Delete |
| 24 | Too Close | 05:22 | Flac Audio | Edit Details Delete |
7
Disc 7
| # | Track Name | Length | Media | |
|---|---|---|---|---|
| 1 | Howlin' Wolf - interviewed by Pete Welding (ca. 1967) | 02:05 | Flac Audio | Edit Details Delete |
| 2 | Booker Miller - interviewd by Gayle Dean Wardlow, part 1 (1968) | 01:45 | Flac Audio | Edit Details Delete |
| 3 | Booker Miller - interviewd by Gayle Dean Wardlow, part 2 (1968) | 00:59 | Flac Audio | Edit Details Delete |
| 4 | Booker Miller - interviewd by Gayle Dean Wardlow, part 3 (1968) | 00:50 | Flac Audio | Edit Details Delete |
| 5 | Booker Miller - interviewd by Gayle Dean Wardlow, part 4 (1968) | 02:59 | Flac Audio | Edit Details Delete |
| 6 | Booker Miller - interviewd by Gayle Dean Wardlow, part 5 (1968) | 01:09 | Flac Audio | Edit Details Delete |
| 7 | Booker Miller - interviewd by Gayle Dean Wardlow, part 6 (1968) | 00:46 | Flac Audio | Edit Details Delete |
| 8 | Booker Miller - interviewd by Gayle Dean Wardlow, part 7 (1968) | 02:27 | Flac Audio | Edit Details Delete |
| 9 | Booker Miller - interviewd by Gayle Dean Wardlow, part 8 (1968) | 01:14 | Flac Audio | Edit Details Delete |
| 10 | Booker Miller - interviewd by Gayle Dean Wardlow, part 9 (1968) | 01:47 | Flac Audio | Edit Details Delete |
| 11 | Booker Miller - interviewd by Gayle Dean Wardlow, part 10 (1968) | 06:31 | Flac Audio | Edit Details Delete |
| 12 | Booker Miller - interviewd by Gayle Dean Wardlow, part 11 (1968) | 01:08 | Flac Audio | Edit Details Delete |
| 13 | Booker Miller - interviewd by Gayle Dean Wardlow, part 12 (1968) | 00:22 | Flac Audio | Edit Details Delete |
| 14 | Booker Miller - interviewd by Gayle Dean Wardlow, part 13 (1968) | 07:13 | Flac Audio | Edit Details Delete |
| 15 | Booker Miller - interviewd by Gayle Dean Wardlow, part 14 (1968) | 02:49 | Flac Audio | Edit Details Delete |
| 16 | Booker Miller - interviewd by Gayle Dean Wardlow, part 15 (1968) | 00:31 | Flac Audio | Edit Details Delete |
| 17 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 1 (1968-69) | 04:40 | Flac Audio | Edit Details Delete |
| 18 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 2 (1968-69) | 00:51 | Flac Audio | Edit Details Delete |
| 19 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 3 (1968-69) | 02:35 | Flac Audio | Edit Details Delete |
| 20 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 4 (1968-69) | 01:10 | Flac Audio | Edit Details Delete |
| 21 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 5 (1968-69) | 01:11 | Flac Audio | Edit Details Delete |
| 22 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 6 (1968-69) | 01:30 | Flac Audio | Edit Details Delete |
| 23 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 7 (1968-69) | 00:36 | Flac Audio | Edit Details Delete |
| 24 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 8 (1968-69) | 02:08 | Flac Audio | Edit Details Delete |
| 25 | H.C. Speir - interviewed by Gayle Dean Wardlow, part 9 (1968-69) | 04:18 | Flac Audio | Edit Details Delete |
| 26 | Roebuck 'Pops' Staples - interviewed by Chris Strachwitz (ca. 1964) | 01:59 | Flac Audio | Edit Details Delete |